


PILES AYURVEDA (POWDER)
S. No. | Ingredient | Botanical Name | Quantity (per 100 gm) | Part Used |
---|---|---|---|---|
1 | Harad | Terminalia chebula | 12 | Leaf |
2 | Haldi | Terminalia alibula | 17 | Root |
3 | Chachnar | Bahinia acuminata | 12 | Seeds |
4 | Baxyar | Melia azedarach | 15 | Leaf |
5 | Bacchi | Psorelia corylifolia | 12 | Seeds |
6 | Hing | Ferula assa foetida | 12 | Root |
7 | Baheda | Terminalia bellirica | 8 | Fruit |
8 | Excipients | – | Q.S. | – |
PILES AYURVEDA (OIL)
S. No. | Ingredient | Botanical Name | Quantity (per 50 ml) | Part Used |
---|---|---|---|---|
1 | Laung | Syzygium aromaticum | 8 | Root |
2 | Shilajit | Asphaltum | 9 | Bark |
3 | Teel | Sesamum indicum | 8 | Stem |
4 | Nagarmotha | Cyperus scariosus | 11 | Root |
5 | Kalaujni | Nigella sativa | 11 | Bark |
6 | Excipients | – | Q.S. | – |
Piles Ayurveda
2500/- Special Offer
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
- Order in the next to get it by March 12, 2025
- Real Time 399 Visitors Right Now